2005 NYSFBC SHOW SCORES
|
Central Square |
|||
|
Saturday September 10, 2005 |
|||
| 7:00 | LS2 |
Central Square |
Exh |
| 7:15 | LS3 | Vestal | 58.65 |
| 7:30 | LS3 | Union Endicott | 62.25 |
| 7:45 | NAT | West Genesee | 80.45 |
| 8:00 | NAT | Oswego | 73.20 |
| 8:15 | NAT | Liverpool | 81.40 |
| 8:30 | NAT | Cicero North Syracuse | 72.80 |
|
Cicero North Syracuse |
|||
|
Saturday September 17, 2005 |
|||
| 6:00 | SS1 | Jordan Elbridge | 66.35 |
| 6:15 | SS1 | East Irondequoit | 69.65 |
| 6:30 | SS1 | Medina | 73.25 |
| 6:45 | SS1 | New Hartford | 70.20 |
| 7:00 | SS1 |
Victor |
72.15 |
| 7:15 | SS1 | Phoenix | 66.80 |
| 7:30 | SS1 | East Syracuse Minoa | 72.60 |
| 7:45 | NAT | Arlington | 80.80 |
| 8:00 | NAT | Liverpool | 77.55 |
| 8:15 | NAT | Oswego | 74.30 |
| 8:30 | NAT | West Genesee | 80.65 |
| 8:45 | NAT | Cicero North Syracuse | Exh |
|
Oswego |
|||
|
Saturday September 24, 2005 |
|||
| 6:00 | LS3 | Auburn | 75.1 |
| 6:15 | SS2 | Johnstown | 70.3 |
| 6:30 | SS2 | Johnson City | 69.8 |
| 6:45 | LS2 | Central Square | 74.1 |
| 7:00 | LS2 | Baldwinsville | 77.8 |
| 7:15 | LS2 | Horseheads | 78.1 |
| 7:30 | SS1 | Norwich | 79.7 |
| 7:45 | SS1 | Phoenix | 75.5 |
| 8:00 | SS1 | Victor | 79.3 |
| 8:15 | NAT | West Genesee | 86.3 |
| 8:30 | NAT | Cicero North Syracuse | 80.1 |
| 8:45 | NAT | Liverpool | 84.0 |
| 9:00 | NAT | Oswego | Exh |
|
West Genesee |
|||
|
Saturday October 1, 2005 |
|||
| 6:30 | SS3 | Penn Yan | 59.05 |
| 6:45 | LS3 | Auburn | 75.35 |
| 7:00 | SS2 | Corning (East) | 71.20 |
| 7:15 | LS2 | Central Square | 77.40 |
| 7:30 | SS1 | East Syracuse Minoa | 81.85 |
| 7:45 | SS1 | Phoenix | 78.0 |
| 8:00 | NAT | Cicero North Syracuse | 80.75 |
| 8:15 | NAT | Oswego | 80.70 |
| 8:30 | NAT | West Genesee | Exh |
|
Auburn |
|||
|
Saturday October 15, 2005 |
|||
| 6:30 | LS3 | Union Endicott | 74.50 |
| 6:45 | LS2 | Baldwinsville | 82.40 |
| 7:00 | SS1 | Medina | 85.25 |
| 7:15 | SS1 | Phoenix | 80.35 |
| 7:30 | SS1 | East Irondequoit | 81.30 |
| 7:45 | SS1 | Jordan Elbridge | 81.15 |
| 8:00 | SS1 | East Syracuse Minoa | 82.30 |
| 8:15 | NAT | Cicero North Syracuse | 83.75 |
| 8:30 | NAT | Oswego | 84.95 |
| 8:45 | NAT | Liverpool | 88.10 |
| 9:00 | LS3 | Auburn | Exh |
|
James Madison University |
|||
|
Saturday October 22, 2005 |
|||
| TBA | |||
|
Carrier Dome |
|||
|
Sunday October 30, 2005 |
|||
| Nat | 7:35 | Arlington | 95.05 |
| Nat | 7:48 | Norwalk (CT) | 96.65 |
| Nat | 8:01 | Oswego | 88.70 |
| Nat | 8:14 | Liverpool | 92.45 |
| Nat | 8:27 | Webster | 90.85 |
| Nat | 8:40 | Orchard Park | 91.95 |
| Nat | 8:53 | West Genesee | 95.80 |
| Nat | 9:06 | Cicero-North Syracuse | 88.65 |