2006 NYSFBC SHOW SCORES
|
Central Square |
|||
|
Saturday September 9, 2006 |
|||
| 7:00 | LS2 | Central Square | EXH |
| 7:15 | LS3 | Union-Endicott | 61.40 |
| 7:30 | LS3 | Vestal | 58.00 |
| 7:45 | SS2 | Johnstown | 66.45 |
| 8:00 | NAT | Oswego | 76.60 |
| 8:15 | NAT | Liverpool | 79.00 |
| 8:30 | NAT | West Genesee | 81.30 |
| 8:45 | NAT | Cicero-North Syracuse | 76.80 |
|
Cicero North Syracuse |
|||
|
Saturday September 16, 2005 |
|||
| 5:30 | LS3 | Union-Endicott | 60.65 |
| 5:45 | SS2 | Marcus Whitman | 66.80 |
| 6:00 | SS2 | Mohonasen | 71.30 |
| 6:15 | SS2 | Johnstown | 64.85 |
| 6:30 | SS1 | Victor | 77.30 |
| 6:45 | SS1 | Medina | 77.35 |
| 7:00 | SS1 | Phoenix | 71.45 |
| 7:15 | NAT | Liverpool | 77.60 |
| 7:30 | NAT | Arlington | 84.15 |
| 7:45 | NAT | Oswego | 80.55 |
| 8:00 | NAT | West Genesee | 83.85 |
| 8:45 | NAT | Cicero North Syracuse | Exh |
|
Oswego |
|||
|
Saturday September 23, 2006 |
|||
| 5:30 | LS3 | Union Endicott | 63.60 |
| 5:45 | LS3 | Auburn | 69.15 |
| 6:00 | SS2 | Johnson City | 63.65 |
| 6:15 | LS2 | Baldwinsville | 75.30 |
| 6:30 | LS2 | Central Square | 75.20 |
| 6:45 | SS1 | Phoenix | 71.75 |
| 7:00 | SS1 | Norwich | 74.40 |
| 7:15 | SS1 | Jordan Elbridge | 75.35 |
| 7:30 | NAT | Cicero-North Syracuse | 78.40 |
| 7:45 | NAT | Webster | 76.00 |
| 8:00 | NAT | Liverpool | 80.65 |
| 8:15 | NAT | West Genesee | 83.65 |
| 8:30 | NAT | Oswego | Exh |
|
West Genesee |
|||
|
Saturday September 30, 2006 |
|||
| 5:30 | SS2 | Mohonasen | 73.80 |
| 5:45 | SS2 | Johnstown | 71.50 |
| 6:00 | LS2 | Baldwinsville | 78.45 |
| 6:15 | LS2 | Central Square | 78.15 |
| 6:30 | SS1 | Phoenix | 76.20 |
| 6:45 | SS1 | East Syracuse-Minoa | 78.50 |
| 7:00 | SS1 | Victor | 83.40 |
| 7:15 | SS1 | Jordan Elbridge | 82.20 |
| 7:30 | SS1 | New Hartford | 80.75 |
| 7:45 | NAT | Liverpool | 84.80 |
| 8:00 | NAT | Webster | 81.95 |
| 8:15 | NAT | Oswego | 83.95 |
| 8:45 | NAT | Cicero-North Syracuse | 82.60 |
| 8:30 | NAT | West Genesee | Exh |
|
New Hartford |
|||
|
Saturday October 7, 2006 |
|||
| 7:00 | SS1 | Westmoreland | 70.10 |
| 7:13 | SS3 | Norwich | 82.95 |
| 7:26 | SS1 | New Hartford | 80.90 |
| 7:39 | NAT | Oswego | 81.70 |
| 7:52 | NAT | Webster | 81.25 |
|
Liverpool |
|||
|
Saturday October 13, 2006 |
|||
| 6:00 | LS3 | Auburn | 77.25 |
| 6:13 | LS2 | Horseheads | 80.75 |
| 6:26 | LS2 | Baldwinsville | 80.60 |
| 6:39 | LS2 | Central Square | 81.25 |
| 6:52 | SS1 | East-Syracuse Minoa | 81.45 |
| 7:05 | SS1 | Norwich | 84.50 |
| 7:18 | SS1 | Jordan-Elbridge | 83.15 |
| 7:31 | SS1 | Phoenix | 79.20 |
| 7:44 | NAT | CNS | 83.80 |
| 7:57 | NAT | Oswego | 84.65 |
| 8:10 | NAT | Liverpool | Exh |
|
BOAS Townson University |
|||
|
Saturday October 21, 2006 |
| Music Performance | Visual Performance | General Effect | ||||||||||||||||||
| School | State | Ind. | Ens. | Avg. | Ind. | Ens. | Avg. | Mus 1 | Mus 2 | Mus Total | Vis. | GE Total | Sub-total | Pen | Total | Rating | Place in Class | Class | Place Overall | |
| 1 | New Milford H.S. | CT | 11.7 | 11.3 | 11.5 | 11.1 | 12.2 | 11.65 | 10.8 | 11.2 | 22 | 11.3 | 33.3 | 56.45 | 0 | 56.45 | III | 7 | AA | 23 |
| 2 | West Springfield H.S. | VA | 14.3 | 13.7 | 14 | 14.1 | 11.8 | 12.95 | 13.8 | 14.2 | 28 | 13.7 | 41.7 | 68.65 | 0.5 | 68.15 | II | 11 | AAA | 14 |
| 3 | East Irondequoit Central School | NY | 12.4 | 12.2 | 12.3 | 11.6 | 13.7 | 12.65 | 11.6 | 13.6 | 25.2 | 14.4 | 39.6 | 64.55 | 0 | 64.55 | II | 5 | AA | 18 |
| 4 | James Madison H.S. | VA | 15.7 | 16.2 | 15.95 | 15.7 | 14.9 | 15.3 | 14.7 | 16.5 | 31.2 | 16.6 | 47.8 | 79.05 | 0.5 | 78.55 | I | 5 | AAA | 7 |
| 5 | Powhatan H.S. | VA | 10.2 | 10.7 | 10.45 | 10.3 | 9 | 9.65 | 9.8 | 10.3 | 20.1 | 10.9 | 31 | 51.1 | 0 | 51.1 | III | 8 | AA | 25 |
| 6 | Chantilly H.S. | VA | 14.6 | 14.2 | 14.4 | 13.2 | 13 | 13.1 | 15.2 | 15.3 | 30.5 | 15.9 | 46.4 | 73.9 | 0 | 73.9 | II | 9 | AAA | 12 |
| 7 | Oswego H.S. | NY | 13.4 | 13 | 13.2 | 11.3 | 11.3 | 11.3 | 12.3 | 13.3 | 25.6 | 14 | 39.6 | 64.1 | 0 | 64.1 | II | 13 | AAA | 19 |
| 8 | Calvert Hall College H.S. | MD | 13 | 12.6 | 12.8 | 12.8 | 12.6 | 12.7 | 13.1 | 12.7 | 25.8 | 15 | 40.8 | 66.3 | 0 | 66.3 | II | 4 | AA | 16 |
| 9 | West Allegheny H.S. | PA | 12 | 14.7 | 13.35 | 12.4 | 13.3 | 12.85 | 12.7 | 13.8 | 26.5 | 14.8 | 41.3 | 67.5 | 0 | 67.5 | II | 3 | AA | 15 |
| 10 | Cypress Creek H.S. | FL | 14.2 | 15.6 | 14.9 | 12.2 | 15.2 | 13.7 | 14.4 | 15.8 | 30.2 | 15.8 | 46 | 74.6 | 0 | 74.6 | II | 8 | AAA | 11 |
| 11 | Wakefield H.S. | NC | 15 | 13.3 | 14.15 | 16 | 15.7 | 15.85 | 14.6 | 15 | 29.6 | 16.9 | 46.5 | 76.5 | 0 | 76.5 | I | 6 | AAA | 9 |
| 12 | Westminster H.S. | MD | 15.4 | 13.9 | 14.65 | 17.1 | 16.4 | 16.75 | 15.1 | 17.2 | 32.3 | 17.6 | 49.9 | 81.3 | 0 | 81.3 | I | 2 | AAA | 4 |
| 13 | Scotland H.S. | NC | 12.3 | 11.8 | 12.05 | 12.3 | 14.4 | 13.35 | 12 | 12.2 | 24.2 | 12.3 | 36.5 | 61.9 | 0 | 61.9 | II | 14 | AAA | 20 |
| 14 | Herndon H.S. | VA | 11.9 | 13.5 | 12.7 | 11.7 | 12.8 | 12.25 | 13.6 | 14 | 27.6 | 13.4 | 41 | 65.95 | 0 | 65.95 | II | 12 | AAA | 17 |
| 15 | Susquehannock H.S. | PA | 11.8 | 12.4 | 12.1 | 11.9 | 10.3 | 11.1 | 12.5 | 11.6 | 24.1 | 12 | 36.1 | 59.3 | 0.3 | 59 | III | 6 | AA | 22 |
| 16 | West Johnston H.S. | NC | 15.6 | 15.9 | 15.75 | 16.6 | 16 | 16.3 | 16.2 | 17.4 | 33.6 | 18 | 51.6 | 83.65 | 0 | 83.65 | I | 1 | AAA | 1 |
| 17 | Norwin H.S. | PA | 15.1 | 16.6 | 15.85 | 15.2 | 16.2 | 15.7 | 14.5 | 16.1 | 30.6 | 17.3 | 47.9 | 79.45 | 0 | 79.45 | I | 4 | AAA | 6 |
| 18 | Briar Woods H.S. | VA | 11.3 | 10.4 | 10.85 | 10.4 | 8.7 | 9.55 | 10.4 | 10.7 | 21.1 | 11.4 | 32.5 | 52.9 | 0.5 | 52.4 | III | 2 | A | 24 |
| 19 | Kiski Area H.S. | PA | 16.6 | 15.2 | 15.9 | 14.6 | 16.7 | 15.65 | 16 | 17.8 | 33.8 | 17.8 | 51.6 | 83.15 | 0 | 83.15 | I | 1 | AA | 2 |
| 20 | South Brunswick H.S. | NJ | 12.6 | 13.6 | 13.1 | 11.8 | 15.4 | 13.6 | 15.3 | 13.5 | 28.8 | 15.4 | 44.2 | 70.9 | 0 | 70.9 | II | 10 | AAA | 13 |
| 21 | McLean H.S. | VA | 16.3 | 15 | 15.65 | 14.9 | 12 | 13.45 | 14.1 | 16.3 | 30.4 | 15.6 | 46 | 75.1 | 0.1 | 75 | I | 7 | AAA | 10 |
| 22 | Central Bucks H.S. West | PA | 11.1 | 12.3 | 11.7 | 11.5 | 11.1 | 11.3 | 11.8 | 11.8 | 23.6 | 13 | 36.6 | 59.6 | 0.5 | 59.1 | III | 15 | AAA | 21 |
| 23 | North Penn H.S. | PA | 14.8 | 14.5 | 14.65 | 16.2 | 14.7 | 15.45 | 15.8 | 16.7 | 32.5 | 17.4 | 49.9 | 80 | 0 | 80 | I | 3 | AAA | 5 |
| 24 | King Philip Regional H.S. | MA | 16.1 | 16.8 | 16.45 | 14.7 | 16.3 | 15.5 | 16.1 | 17.2 | 33.3 | 17.7 | 51 | 82.95 | 0 | 82.95 | I | 2 | AA | 3 |
| 25 | Croatan H.S. | NC | 16.2 | 12.5 | 14.35 | 16.7 | 15.6 | 16.15 | 12.4 | 17.1 | 29.5 | 17.7 | 47.2 | 77.7 | 0 | 77.7 | I | 1 | A | 8 |
|
Carrier Dome |
|||
|
Sunday October 29, 2006 |
|||
| Nat | 9:28 | West Genesee | 96.40 |
| Nat | 8:49 | Norwalk (CT) | 95.75 |
| Nat | 9:41 | Arlington | 94.80 |
| Nat | 9:15 | Orchard Park | 91.80 |
| Nat | 9:02 | Liverpool | 90.80 |
| Nat | 8:36 | Webster | 87.50 |
| Nat | 8:10 | Oswego | 87.45 |
| Nat | 8:23 | Cicero-North Syracuse | 87.35 |